This website uses cookies to enhance your ability to browse and load content. More Info.
| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Correspondence | 33 | 0 | |
| Interviews | 2 | 0 | |
| Motion Pictures | 3 | 0 | |
| Paintings | 2 | 0 | |
| Cartoons (Commentary) | 0 | 0 | |
| Broschüre | 385 | 0 | |
| Ephemera |
|
0 | 0 |
| Fieldnotes |
|
0 | 0 |
| Artikel | 863 | 0 | |
| Bildpostkarte | 1069 | 0 | |
| Festschrift | 15 | 0 | |
| Protokoll | 2 | 0 | |
| DVD | 6 | 0 | |
|
Blank forms
Use for: Erhebungsblatt, Formblatt, Vordruck | 2 | 0 | |
| Brief | 18 | 0 | |
| Geburtsurkunde | 0 | 0 |